Page 1 |
Save page Remove page | Previous | 1 of 93 | Next |
|
small (250x250 max)
medium (500x500 max)
Large (1000x1000 max)
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
COASTAL PUBLIC ART: AN INNOVATIVE WAY TO DISSEMINATE OCEAN SCIENCE by Christine Ann Decker A Thesis Presented to the FACULTY OF THE USC, ROSKI SCHOOL OF FINE ARTS UNIVERSITY OF SOUTHERN CALIFORNIA In Partial Fulfillment of the Requirements for the Degree MASTER OF PUBLIC ART STUDIES August 2007 Copyright 2007 Christine Ann Decker
Object Description
Title | Coastal public art: an innovative way to disseminate ocean science |
Author | Decker, Christine Ann |
Author email | cdecker@usc.edu |
Degree | Master of Public Art Studies |
Document type | Thesis |
Degree program | Public Art Studies |
School | School of Fine Arts |
Date defended/completed | 2007-05-01 |
Date submitted | 2007 |
Restricted until | Unrestricted |
Date published | 2007-07-30 |
Advisor (committee chair) | Levy, Caryl |
Advisor (committee member) |
Bray, Anne Owen Driggs, Janet |
Abstract | In order to sustain life on our planet the public's perception of the world's oceans needs to change and it is vital that progress is made towards greater ocean consciousness. To do this, I propose an innovative model for communicating ocean science, which I have called coastal public art. I envision this art genre evolving as artists and scientists collaborate to develop an interdisciplinary communication that intertwines art and ocean science, uses new media and technology, engages community, and exists in public spaces. This new genre of art will spawn effective dissemination of ocean literacy. Through coastal public art, I suggest several ways in which aquariums, government programs, environmental groups, and independent collectives can establish dynamic relationships between public audiences and ocean science, thereby engendering more ecological awareness. |
Keyword | coastal public art; ocean science; environmental fine arts |
Language | English |
Part of collection | University of Southern California dissertations and theses |
Publisher (of the original version) | University of Southern California |
Place of publication (of the original version) | Los Angeles, California |
Publisher (of the digital version) | University of Southern California. Libraries |
Type | texts |
Legacy record ID | usctheses-m726 |
Contributing entity | University of Southern California |
Rights | Decker, Christine Ann |
Repository name | Libraries, University of Southern California |
Repository address | Los Angeles, California |
Repository email | cisadmin@lib.usc.edu |
Filename | etd-Decker-20070730 |
Archival file | uscthesesreloadpub_Volume32/etd-Decker-20070730.pdf |
Description
Title | Page 1 |
Contributing entity | University of Southern California |
Repository email | cisadmin@lib.usc.edu |
Full text | COASTAL PUBLIC ART: AN INNOVATIVE WAY TO DISSEMINATE OCEAN SCIENCE by Christine Ann Decker A Thesis Presented to the FACULTY OF THE USC, ROSKI SCHOOL OF FINE ARTS UNIVERSITY OF SOUTHERN CALIFORNIA In Partial Fulfillment of the Requirements for the Degree MASTER OF PUBLIC ART STUDIES August 2007 Copyright 2007 Christine Ann Decker |