Page 1 |
Save page Remove page | Previous | 1 of 22 | Next |
|
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
This page
All
Subset |
Loading content ...
)mmsäkwsEäm
-a***t*BW*
^ ¿j ,|£ f <t ÍK i lili
*&££&^'^aaaBB¿^¿^aalB^¿ »'^ftjffi ''^dBfcJ^A 1 Bflfl&**^^ ÉflT aBBBBBBBflf- "btIF^^^S^C Ij" ^^3j^^B ^BBr^Evk.
■ yi áw /y* ilf'illt af
i/y 'i
g^ —;■- .W--J P'-fcí"'- "' f
y^^^^f :
^¡Ê8k&-> 1 '-í'-^f-^*
; f r ' ¿egX ff f 'f' ^
LaflET^^La^ác^S Baflfc5llÉBÍH Ét^^^B? ~~ OBI
gg|gB6 B T^~~~ JBflflflT*Bml BbPUs bB H ^afes^S
BflBBuKMa-nv-^—^T^B»B I3Î ianar ^3§bbBI ——i s¿¿.a 9Bt^^^b1
^^ffil t^SBflflBfll rf^jflf Bfll
^B —> BflBT - r^BBfli flaaMBsa K "•<&-
Loco m ¡
Object Description
| Title | Storks, swans, and other birds |
| Description | Storks, swans, and other birds. This is plate 776, captioned "Storks, swans, etc.".; CITE AS "Eadweard Muybridge. Animal locomotion: an electro-photographic investigation of consecutive phases of animal movements. 1872-1885. USC Digital Library, 2010."; CITE ORIGINAL SOURCE AS "Eadweard Muybridge. Animal locomotion: an electro-photographic investigation of consecutive phases of animal movements. 1872-1885 / published under the auspices of the University of Pennsylvania. Plates. The plates printed by the Photo-Gravure Company. Philadelphia, 1887." |
| Subject (lcsh) |
Animal locomotion Pictorial works Storks Swans |
| Geographic Subject | educational facilities: University of Pennsylvania |
| Geographic Subject (City or Populated Place) | Philadelphia |
| Geographic Subject (County) | Philadelphia |
| Geographic Subject (State) | Pennsylvania |
| Geographic Subject (Country) | USA |
| Coverage date | 1884/1886 |
| Editor | Moon, Haeyong |
| Photographer | Muybridge, Eadweard, 1830-1904 |
| Publisher (of the Digital Version) | University of Southern California. Libraries |
| Date created | 1884/1886 |
| Date issued | published 1887 |
| Type | images |
| Format (aacr2) | 2 p. of plates; 3 video files : digital, mp3 file; 18 frames |
| Format (aat) |
plates (illustrations) streaming video frames (motion picture components) |
| Call Number | fQP301.M82 1979 v.3 |
| Print Box | QP301.M8 1887 Box 10 |
| Legacy Record ID | rbm-m361 |
| Part of collection | Rare Books and Manuscripts Collection |
| Part of subcollection | Science |
| Series | Eadweard Muybridge. Animal locomotion, 1887. |
| References | Eadweard Muybridge, Muybridge's Complete Human and Animal Locomotion: All 781 Plates From the "Animal Locomotion", 3 vols. (New York: Dover Publications, 1979),3:1572-1573. |
| Rights | Public domain |
| Access Conditions | Send requests to address or e-mail given. Phone (213) 821-2366; fax (213) 740-2343. |
| Repository Name | USC Libraries Special Collections |
| Repository Address | Doheny Memorial Library, Los Angeles, CA 90089-0189 |
| Repository Email | specol@usc.edu |
| Filename | rbm-QP301M8-1887-776; rbm-QP301M8-1887-776a; rbm-QP301M8-1887-776a~1; rbm-QP301M8-1887-776a~2; rbm-QP301M8-1887-776a~3; rbm-QP301M8-1887-776a~4; rbm-QP301M8-1887-776a~5; rbm-QP301M8-1887-776a~6; rbm-QP301M8-1887-776b; rbm-QP301M8-1887-776b~1; rbm-QP301M8-1887-776b~2; rbm-QP301M8-1887-776b~3; rbm-QP301M8-1887-776b~4; rbm-QP301M8-1887-776b~5; rbm-QP301M8-1887-776b~6; rbm-QP301M8-1887-776c; rbm-QP301M8-1887-776c~1; rbm-QP301M8-1887-776c~2; rbm-QP301M8-1887-776c~3; rbm-QP301M8-1887-776c~4; rbm-QP301M8-1887-776c~5; rbm-QP301M8-1887-776c~6 |
Description
| Title | Page 1 |
| Full text |
)mmsäkwsEäm -a***t*BW* ^ ¿j , £ f |
| Archival file | rbm_Volume38/rbm-QP301M8-1887-776.tiff |
Comments
Post a Comment for Page 1

