Page 1 |
Save page Remove page | Previous | 1 of 122 | Next |
|
small (250x250 max)
medium (500x500 max)
Large (1000x1000 max)
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
1 PRE-CAST CONCRETE ENVELOPES IN HOT-HUMID CLIMATES EXAMINING ENVELOPES TO REDUCE COOLING LOAD AND ELECTRICAL CONSUMPTION By Fahad Alshiddi A Thesis presented to the FACULTY OF THE USC SCHOOL OF ARCHITECTURE UNIVERSITY OF SOUTHERN CALIFORNIA In Partial Fulfillment of the Requirements for the thesis of MASTER OF BUILDING SCIENCE August 2015
Object Description
Title | Pre-cast concrete envelopes in hot-humid climates: examining envelopes to reduce cooling load and electrical consumption |
Author | Alshiddi, Fahad |
Author email | alshiddi@usc.edu;shiddi@gmail.com |
Degree | Master of Building Science |
Document type | Thesis |
Degree program | Building Science |
School | School of Architecture |
Date defended/completed | 2015-05-01 |
Date submitted | 2015-08-07 |
Date approved | 2015-08-07 |
Restricted until | 2015-08-07 |
Date published | 2015-08-07 |
Advisor (committee chair) | Noble, Douglas |
Advisor (committee member) |
Choi, Joon-Ho Kensek, Karen M. |
Abstract | Saudi Arabia is considered one of the fastest growth countries in population and construction, and housing has become an important issue that should be managed to meet the needs of people while minimizing energy consumption. Buildings are the main contributor to energy consumption due to the need for cooling, especially during the summer season. The use of pre-cast concrete in the building envelope of houses can contribute to savings in energy consumption. Its use might make it possible to substantially reduce cooling loads in hot-humid climates. The aim is to find optimal configurations and design for the building envelopes using pre-cast concrete in hot-humid climates such as city of Dammam, Saudi Arabia. An energy simulation and thermal analysis will be on an existing typical house for single family in the hot-humid climate of the city of Dammam, Saudi Arabia. The analysis was based on the software programs of Autodesk Revit, Green Building Studio, Autodesk Revit, HEED, Climate Consultant, and Opaque to study and implement a set of variables using different scenarios. The variables include building orientation, windows and openings, and properties of the envelope’s materials placement that could apply on hot-humid climate. In addition physical mock-ups were constructed to compare and study the results of different concrete and insulation wall assembly. |
Keyword | precast; concrete; envelope; insulation; Saudi Arabia; Dammam; wall |
Language | English |
Format (imt) | application/pdf |
Part of collection | University of Southern California dissertations and theses |
Publisher (of the original version) | University of Southern California |
Place of publication (of the original version) | Los Angeles, California |
Publisher (of the digital version) | University of Southern California. Libraries |
Provenance | Electronically uploaded by the author |
Type | texts |
Legacy record ID | usctheses-m |
Contributing entity | University of Southern California |
Rights | Alshiddi, Fahad |
Physical access | The author retains rights to his/her dissertation, thesis or other graduate work according to U.S. copyright law. Electronic access is being provided by the USC Libraries in agreement with the author, as the original true and official version of the work, but does not grant the reader permission to use the work if the desired use is covered by copyright. It is the author, as rights holder, who must provide use permission if such use is covered by copyright. The original signature page accompanying the original submission of the work to the USC Libraries is retained by the USC Libraries and a copy of it may be obtained by authorized requesters contacting the repository e-mail address given. |
Repository name | University of Southern California Digital Library |
Repository address | USC Digital Library, University of Southern California, University Park Campus MC 7002, 106 University Village, Los Angeles, California 90089-7002, USA |
Repository email | cisadmin@lib.usc.edu |
Filename | etd-AlshiddiFa-3815.pdf |
Archival file | Volume5/etd-AlshiddiFa-3815.pdf |
Description
Title | Page 1 |
Repository email | cisadmin@lib.usc.edu |
Full text | 1 PRE-CAST CONCRETE ENVELOPES IN HOT-HUMID CLIMATES EXAMINING ENVELOPES TO REDUCE COOLING LOAD AND ELECTRICAL CONSUMPTION By Fahad Alshiddi A Thesis presented to the FACULTY OF THE USC SCHOOL OF ARCHITECTURE UNIVERSITY OF SOUTHERN CALIFORNIA In Partial Fulfillment of the Requirements for the thesis of MASTER OF BUILDING SCIENCE August 2015 |