Page 1 |
Save page Remove page | Previous | 1 of 270 | Next |
|
small (250x250 max)
medium (500x500 max)
Large (1000x1000 max)
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
ELECTROCATALYSTS FOR DIRECT LIQUID-FEED FUEL CELLS AND ADVANCED ELECTROLYTES FOR LITHIUM-ION BATTERIES by Frederick Charles Krause A Dissertation Presented to the FACULTY OF THE USC GRADUATE SCHOOL UNIVERSITY OF SOUTHERN CALIFORNIA In Partial Fulfillment of the Requirements for the Degree DOCTOR OF PHILOSOPHY (CHEMISTRY) August 2012 Copyright 2012 Frederick Charles Krause
Object Description
Title | Electrocatalysts for direct liquid-feed fuel cells and advanced electrolytes for lithium-ion batteries |
Author | Krause, Frederick Charles |
Author email | fkrause@usc.edu;frederick.krause@gmail.com |
Degree | Doctor of Philosophy |
Document type | Dissertation |
Degree program | Chemistry |
School | College of Letters, Arts And Sciences |
Date defended/completed | 2012-06-06 |
Date submitted | 2012-07-15 |
Date approved | 2012-07-16 |
Restricted until | 2013-07-15 |
Date published | 2013-07-15 |
Advisor (committee chair) | Prakash, G. K. Surya |
Advisor (committee member) |
Olah, George A. Shing, Katherine |
Abstract | Direct alkaline methanol fuel cells were constructed and tested using a hydroxide- exchange membrane. The operating conditions and material components of the membrane electrode assemblies (MEAs), such as temperature, oxygen flow rate, fuel composition, and electrode material, were optimized. These cells were compared to analogous Nafion®-based MEAs and the power output was found to be comparable under similar conditions. ❧ Direct formic acid fuel cells (DFAFC) were constructed and tested using various palladium-based anode electrocatalysts. The power output, catalytic activity, and durability of these MEAs were evaluated. It was found that Pd-Au catalysts supported on a carbon-TaC blend were more active and durable than unsupported or carbon-supported materials. ❧ New electrolyte formulations for lithium-ion batteries were prepared and tested in terms of electrochemical stability, lithium intercalation/deintercalation kinetics, and cycling and rate capabilities with several state-of-the-art electrode systems. Flame-retardant additives and fluorinated co-solvents were examined in particular, and several formulations were identified which provide greater safety with comparable or better performance to known baseline electrolytes. |
Keyword | electrochemistry; fuel cells; lithium-ion batteries |
Language | English |
Part of collection | University of Southern California dissertations and theses |
Publisher (of the original version) | University of Southern California |
Place of publication (of the original version) | Los Angeles, California |
Publisher (of the digital version) | University of Southern California. Libraries |
Provenance | Electronically uploaded by the author |
Type | texts |
Legacy record ID | usctheses-m |
Contributing entity | University of Southern California |
Rights | Krause, Frederick Charles |
Physical access | The author retains rights to his/her dissertation, thesis or other graduate work according to U.S. copyright law. Electronic access is being provided by the USC Libraries in agreement with the author, as the original true and official version of the work, but does not grant the reader permission to use the work if the desired use is covered by copyright. It is the author, as rights holder, who must provide use permission if such use is covered by copyright. The original signature page accompanying the original submission of the work to the USC Libraries is retained by the USC Libraries and a copy of it may be obtained by authorized requesters contacting the repository e-mail address given. |
Repository name | University of Southern California Digital Library |
Repository address | USC Digital Library, University of Southern California, University Park Campus MC 7002, 106 University Village, Los Angeles, California 90089-7002, USA |
Repository email | cisadmin@lib.usc.edu |
Archival file | uscthesesreloadpub_Volume4/etd-KrauseFred-958.pdf |
Description
Title | Page 1 |
Contributing entity | University of Southern California |
Repository email | cisadmin@lib.usc.edu |
Full text | ELECTROCATALYSTS FOR DIRECT LIQUID-FEED FUEL CELLS AND ADVANCED ELECTROLYTES FOR LITHIUM-ION BATTERIES by Frederick Charles Krause A Dissertation Presented to the FACULTY OF THE USC GRADUATE SCHOOL UNIVERSITY OF SOUTHERN CALIFORNIA In Partial Fulfillment of the Requirements for the Degree DOCTOR OF PHILOSOPHY (CHEMISTRY) August 2012 Copyright 2012 Frederick Charles Krause |