Page 1 |
Save page Remove page | Previous | 1 of 40 | Next |
|
small (250x250 max)
medium (500x500 max)
Large (1000x1000 max)
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
OLIGOMERIC Aβ ALTERS TRANSPORT OF GluR2 mRNA by Chiara Ferrari A Thesis Presented to the FACULTY OF THE USC GRADUATE SCHOOL UNIVERSITY OF SOUTHERN CALIFORNIA In Partial Fulfillment of the Requirements for the Degree MASTER OF SCIENCE (EXPERIMENTAL AND MOLECULAR PATHOLOGY) May 2012 Copyright 2012 Chiara Ferrari
Object Description
Title | Oligomeric Aβ alters transport of GluR2 mRNA |
Author | Ferrari, Chiara |
Author email | cferrari@usc.edu;clear1704@yahoo.com |
Degree | Master of Science |
Document type | Thesis |
Degree program | Experimental and Molecular Pathology |
School | Keck School of Medicine |
Date defended/completed | 2011-12-14 |
Date submitted | 2012-03-14 |
Date approved | 2012-03-15 |
Restricted until | 2012-03-15 |
Date published | 2012-03-15 |
Advisor (committee chair) | Miller, Carol Ann |
Advisor (committee member) |
Hinton, David R. Chuong, Cheng-Ming |
Abstract | Alzheimer’s disease (AD) is characterized by loss of memory and learning deficits caused by synaptic damage secondary to toxic oligomeric beta-amyloid (oAβ) deposition. Several glutamate receptors regulate transmission at the synapse, including the alpha-amino-3-hydroxy-5-methyl-4-isoxazolepropionic acid (AMPA) receptor, composed of the four subunits, GluR1-4. The GluR2 subunit has been found to contribute to Ca2+ regulation by rendering the AMPA receptor impermeable to it. oAβ may directly affect synaptic function by interacting with the AMPA receptor, which was found to have a binding site for Aβ (Tozaki et al., 2002). ❧ GluR2 mRNA is thought to be transported to the synapse via the dendrite where it is locally translated (Grooms et al., 2006). We hypothesize that oAβ causes a shift in the transport of GluR2 mRNA, resulting in aberrant local expression of the receptor. Since Ca2+ dysregulation is thought to be involved in the pathogenesis of AD, the effect of oAβ on GluR2 may directly contribute to synaptic dysfunction. ❧ Using organotypic rat cortical cultures exposed to nanomolar levels of oAβ for 7 to 21 days, we examined the distribution of GluR2 subunit protein and GluR2 mRNA using fluorescent immunohistochemical and in situ hybridization techniques. In control (untreated) tissue, the GluR2 subunit colocalizes with the scaffold protein PSD-95, indicating its presence at the postsynaptic endings, whereas there is minimal or no colocalization in the oAβ-treated tissue. ❧ Next, we analyzed two splice variants of GluR2 mRNA: flip and flop. The distribution of GluR2 mRNA also appears to be affected by oAβ treatment. In untreated rat cortical tissue, mRNA has a diffuse appearance and is visible in the neuropil and dendritic projections, and with less frequency in the cytoplasm around the soma. In the oAβ -treated tissue, GluR2 mRNA appears to be present in lesser amounts in the neuropil, clustering mostly around the soma, and assuming a punctate appearance when visible in dendritic projections. This effect is evident in both the flip and flop splice variants after 2 weeks of oAβ treatment. ❧ Our findings suggest that oAβ may influence localization of GluR2 mRNA, inducing it to assemble into granules which remain primarily in the soma. These results suggest that oAβ may cause a shift in the transport of GluR2 mRNA, resulting in aberrant expression in the soma. These results may be an early step in the disease pathogenesis, and the consequences of this alteration may contribute to the synaptic changes. |
Keyword | Alzheimer; GluR2 mRNA; Oligomeric Aβ |
Language | English |
Part of collection | University of Southern California dissertations and theses |
Publisher (of the original version) | University of Southern California |
Place of publication (of the original version) | Los Angeles, California |
Publisher (of the digital version) | University of Southern California. Libraries |
Provenance | Electronically uploaded by the author |
Type | texts |
Legacy record ID | usctheses-m |
Contributing entity | University of Southern California |
Rights | Ferrari, Chiara |
Physical access | The author retains rights to his/her dissertation, thesis or other graduate work according to U.S. copyright law. Electronic access is being provided by the USC Libraries in agreement with the author, as the original true and official version of the work, but does not grant the reader permission to use the work if the desired use is covered by copyright. It is the author, as rights holder, who must provide use permission if such use is covered by copyright. The original signature page accompanying the original submission of the work to the USC Libraries is retained by the USC Libraries and a copy of it may be obtained by authorized requesters contacting the repository e-mail address given. |
Repository name | University of Southern California Digital Library |
Repository address | USC Digital Library, University of Southern California, University Park Campus MC 7002, 106 University Village, Los Angeles, California 90089-7002, USA |
Repository email | cisadmin@lib.usc.edu |
Archival file | uscthesesreloadpub_Volume6/etd-FerrariChi-503.pdf |
Description
Title | Page 1 |
Contributing entity | University of Southern California |
Repository email | cisadmin@lib.usc.edu |
Full text | OLIGOMERIC Aβ ALTERS TRANSPORT OF GluR2 mRNA by Chiara Ferrari A Thesis Presented to the FACULTY OF THE USC GRADUATE SCHOOL UNIVERSITY OF SOUTHERN CALIFORNIA In Partial Fulfillment of the Requirements for the Degree MASTER OF SCIENCE (EXPERIMENTAL AND MOLECULAR PATHOLOGY) May 2012 Copyright 2012 Chiara Ferrari |