Page 1 |
Save page Remove page | Previous | 1 of 176 | Next |
|
small (250x250 max)
medium (500x500 max)
Large (1000x1000 max)
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
ELECTRON TRANSFER CAPABILITY AND METABOLIC PROCESSES OF THE GENUS SHEWANELLA WITH APPLICATIONS TO THE OPTIMIZATION OF MICROBIAL FUEL CELLS by Orianna Bretschger A Dissertation Presented to the FACULTY OF THE GRADUATE SCHOOL UNIVERSITY OF SOUTHERN CALIFORNIA In Partial Fulfillment of the Requirements for the Degree DOCTOR OF PHILOSOPHY (ENGINEERING) August 2008 Copyright 2008 Orianna Bretschger
Object Description
Title | Electron transfer capability and metabolic processes of the genus Shewanella with applications to the optimization of microbial fuel cells |
Author | Bretschger, Orianna |
Author email | bretschg@usc.edu; obretschger@gmail.com |
Degree | Doctor of Philosophy |
Document type | Dissertation |
Degree program | Materials Science |
School | Viterbi School of Engineering |
Date defended/completed | 2008-06-16 |
Date submitted | 2008 |
Restricted until | Unrestricted |
Date published | 2008-08-01 |
Advisor (committee chair) | Mansfeld, Florian B. |
Advisor (committee member) |
Nealson, Kenneth H. Prakash, Surya Nutt, Steven R. |
Abstract | The mechanisms that bacteria employ to transfer electrons to their surrounding environments are diverse and not well understood. This study provides original data that begin to elucidate specific mechanisms involved with electron transfer to microbial fuel cell (MFC) electrodes, Fe(III)- and Mn(IV)-oxides using various strains and species of the genus Shewanella. Additionally, MFC were used to study the carbon and energy metabolisms of several different Shewanella strains, identify efficiencies, and study the physiology of Shewanella oneidensis MR-1. These data have implications toward the optimization of bioremediation technologies, MFC development and to the fundamental understanding of how bacteria interact with and affect their environments. |
Keyword | Shewanella; microbial fuel cells |
Language | English |
Part of collection | University of Southern California dissertations and theses |
Publisher (of the original version) | University of Southern California |
Place of publication (of the original version) | Los Angeles, California |
Publisher (of the digital version) | University of Southern California. Libraries |
Type | texts |
Legacy record ID | usctheses-m1509 |
Contributing entity | University of Southern California |
Rights | Bretschger, Orianna |
Repository name | Libraries, University of Southern California |
Repository address | Los Angeles, California |
Repository email | cisadmin@lib.usc.edu |
Filename | etd-Bretschger-2182 |
Archival file | uscthesesreloadpub_Volume40/etd-Bretschger-2182.pdf |
Description
Title | Page 1 |
Contributing entity | University of Southern California |
Repository email | cisadmin@lib.usc.edu |
Full text | ELECTRON TRANSFER CAPABILITY AND METABOLIC PROCESSES OF THE GENUS SHEWANELLA WITH APPLICATIONS TO THE OPTIMIZATION OF MICROBIAL FUEL CELLS by Orianna Bretschger A Dissertation Presented to the FACULTY OF THE GRADUATE SCHOOL UNIVERSITY OF SOUTHERN CALIFORNIA In Partial Fulfillment of the Requirements for the Degree DOCTOR OF PHILOSOPHY (ENGINEERING) August 2008 Copyright 2008 Orianna Bretschger |