Page 1 |
Save page Remove page | Previous | 1 of 153 | Next |
|
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset |
DESIGN2SUSTAIN- A WEB-BASED RESOURCE SUITE FOR SUSTAINABILTY
DESIGNED FOR UNDERGRADUATE ARCHITECTURE PROGRAMS
by
Shraddha R. Marathe
________________________________________________________________
A Thesis Presented to the
FACULTY OF THE SCHOOL OF ARCHITECTURE
UNIVERSITY OF SOUTHERN CALIFORNIA
In Partial Fulfillment of the
Requirements for the Degree
MASTER OF BUILDING SCIENCE
May 2008
Copyright 2008 Shraddha Ramchandra Marathe
Object Description
| Title | Design2sustain- a web based resource suite for sustainability designed for undergraduate architecture programs |
| Author | Marathe, Shraddha R. |
| Author email | srmarath@usc.edu |
| Degree | Master of Building Science |
| Document type | Thesis |
| Degree program | Building Science |
| School | School of Architecture |
| Date defended/completed | 2008-03-28 |
| Date submitted | 2008 |
| Restricted until | Unrestricted |
| Date published | 2008-04-29 |
| Advisor (committee chair) | Schiler, Marc |
| Advisor (committee member) |
Kensek, Karen Milne, Murray |
| Abstract | Committed to the 2010 Imperative, the University of Southern California (USC), School of Architecture, now aims at a carbon neutral environment and eco-literacy in all its courses. Every design studio is now mandated to work towards sustainable design philosophy. The 2010 imperative goals challenge the existing curriculum structure and teaching methods. It demands accommodation for updated and newer design philosophies and processes. This study analyzes and outlines possible insertions in the current curriculum for attaining the sustainability target.; The purpose of this study is to establish a supplementary tool that assists in developing a sustainable approach towards architectural design. A web-based, quick reference guide on sustainability and energy efficiency is proposed for students to assist in the design studios. The website offers categorized data on the basis of scope, design process and the ability of students to assimilate the information. Important definitions, concepts, tools and methods for sustainable design development are compiled in a concise format. Tutorials on sustainability and building performance tools are developed. A detailed database for one studio is developed as a prototype. This thesis analyzes the viability of introducing a good website in the design studios as a regularly updated resource for sustainable architectural design. |
| Keyword | sustainability; energy tools; 2010 imperative; architecture education; architecture curriculum; web tool |
| Language | English |
| Part of collection | University of Southern California dissertations and theses |
| Publisher (of the original version) | University of Southern California |
| Place of publication (of the original version) | Los Angeles, California |
| Publisher (of the digital version) | University of Southern California. Libraries |
| Type | texts |
| Legacy record ID | usctheses-m1203 |
| Rights | Marathe, Shraddha R. |
| Repository name | Libraries, University of Southern California |
| Repository address | Los Angeles, California |
| Repository email | http://www.usc.edu/isd/libraries/services/ask_a_librarian/email/ |
| Filename | etd-Marathe-20080429 |
| Archival file | uscthesesreloadpub_Volume44/etd-Marathe-20080429.pdf |
Description
| Title | Page 1 |
| Full text | DESIGN2SUSTAIN- A WEB-BASED RESOURCE SUITE FOR SUSTAINABILTY DESIGNED FOR UNDERGRADUATE ARCHITECTURE PROGRAMS by Shraddha R. Marathe ________________________________________________________________ A Thesis Presented to the FACULTY OF THE SCHOOL OF ARCHITECTURE UNIVERSITY OF SOUTHERN CALIFORNIA In Partial Fulfillment of the Requirements for the Degree MASTER OF BUILDING SCIENCE May 2008 Copyright 2008 Shraddha Ramchandra Marathe |
Comments
Post a Comment for Page 1

