Page 1 |
Save page Remove page | Previous | 1 of 225 | Next |
|
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset |
ANALYTICAL AND EXPERIMENTAL STUDIES IN SYSTEM IDENTIFICATION AND
MODELING FOR STRUCTURAL CONTROL AND HEALTH MONITORING
by
Mohammad Reza Dehghan Nayeri
A Dissertation Presented to the
FACULTY OF THE GRADUATE SCHOOL
UNIVERSITY OF SOUTHERN CALIFORNIA
In Partial Fulfillment of the
Requirements for the Degree
DOCTOR OF PHILOSOPHY
(MECHANICAL ENGINEERING)
August 2007
Copyright 2007 Mohammad Reza Dehghan Nayeri
Object Description
| Title | Analytical and experimental studies in system identification and modeling for structural control and health monitoring |
| Author | Dehghan Nayeri, Mohammad Reza |
| Author email | dehghann@usc.edu |
| Degree | Doctor of Philosophy |
| Document type | Dissertation |
| Degree program | Mechanical Engineering |
| School | Viterbi School of Engineering |
| Date defended/completed | 2007-05-14 |
| Date submitted | 2007 |
| Restricted until | Unrestricted |
| Date published | 2007-06-05 |
| Advisor (committee chair) | Masri, Sami |
| Advisor (committee member) |
Yang, Bingen Ghanem, Roger Wellford, L.C. |
| Abstract | One of the issues complicating the reliability assessment of structural health monitoring (SHM) methodologies slated for implementation under field conditions for damage detection in conjunction with typical infrastructure systems, is the paucity of experimental measurements from such structures. This study evaluates some promising SHM methodologies based on actual vibration measurements, obtained under realistic field conditions from three different cases of full-scale civil infrastructures. The first part of this study provides a comprehensive and comparative study of three time-domain identification algorithms applied to extract the modal parameters of the New Carquinez Bridge which is a newly-constructed long-span bridge that was monitored, in its virgin state, over a relatively long period of time, with a state-of-the-art dense sensor array. The second part of this study evaluates the usefulness of some identification techniques to determine the evolution of the modal properties of a full-scale 6-story building which has recently undertaken a 6-month seismic retrofit process, and to correlate the changes in the identified structural frequencies with the time that specific structural changes were made. The third part of this study presents the results of two time-domain identification techniques applied to a full-scale 17-story building, based on ambient vibration measurements. The UCLA Factor Building was instrumented permanently with a dense array of 72-channel accelerometers. The first identification method used in this case is the NExT/ERA, which is regarded as a global (or centralized) approach, and the second method is a chain system identification technique. Since in this method the identification of each link of the chain is performed independently, it is regarded as local (or decentralized) identification methodology. To have a statistically meaningful result, 50 days of the recorded data are considered in this study.; Modal parameter and the chain system identification were successfully implemented using the output-only data acquired form the Factor building. The statistical variability of the estimated parameters due to temperature fluctuations is investigated. The last part of this study deals with a structural control application involving optimum strategies for deploying multiple-unit passive/semi-active impact dampers. This study focuses on the development and evaluation of practical design strategies for maximizing the damping efficiency of multi-unit particle dampers under random excitation, both the stationary and nonstationary type. |
| Keyword | structural health monitoring; system identification and modelling |
| Language | English |
| Part of collection | University of Southern California dissertations and theses |
| Publisher (of the original version) | University of Southern California |
| Place of publication (of the original version) | Los Angeles, California |
| Publisher (of the digital version) | University of Southern California. Libraries |
| Type | texts |
| Legacy record ID | usctheses-m514 |
| Rights | Dehghan Nayeri, Mohammad Reza |
| Repository name | Libraries, University of Southern California |
| Repository address | Los Angeles, California |
| Repository email | http://www.usc.edu/isd/libraries/services/ask_a_librarian/email/ |
| Filename | etd-DehghanNayeri-20070605 |
| Archival file | uscthesesreloadpub_Volume62/etd-DehghanNayeri-20070605.pdf |
Description
| Title | Page 1 |
| Full text | ANALYTICAL AND EXPERIMENTAL STUDIES IN SYSTEM IDENTIFICATION AND MODELING FOR STRUCTURAL CONTROL AND HEALTH MONITORING by Mohammad Reza Dehghan Nayeri A Dissertation Presented to the FACULTY OF THE GRADUATE SCHOOL UNIVERSITY OF SOUTHERN CALIFORNIA In Partial Fulfillment of the Requirements for the Degree DOCTOR OF PHILOSOPHY (MECHANICAL ENGINEERING) August 2007 Copyright 2007 Mohammad Reza Dehghan Nayeri |
Comments
Post a Comment for Page 1

