Page 1 |
Save page Remove page | Previous | 1 of 279 | Next |
|
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset |
ORGANIZING COMPLEX PROJECTS AROUND CRITICAL SKILLS, AND THE
MITIGATION OF RISKS ARISING FROM
SYSTEM DYNAMIC BEHAVIOR
by
Neil Gilbert Siegel
A Dissertation Presented to the
FACULTY OF THE USC GRADUATE SCHOOL
UNIVERSITY OF SOUTHERN CALIFORNIA
In Partial Fulfillment of the
Requirements for the Degree
DOCTOR OF PHILOSOPHY
(INDUSTRIAL AND SYSTEMS ENGINEERING)
August 2011
Copyright 2011 Neil Gilbert Siegel
Object Description
| Title | Organizing complex projects around critical skills, and the mitigation of risks arising from system dynamic behavior |
| Author | Siegel, Neil Gilbert |
| Author email | neil.siegel@ngc.com; siegel.neil@gmail.com |
| Degree | Doctor of Philosophy |
| Document type | Dissertation |
| Degree program | Industrial & Systems Engineering |
| School | Viterbi School of Engineering |
| Date defended/completed | 2011-04-05 |
| Date submitted | 2011 |
| Restricted until | Unrestricted |
| Date published | 2011-05-20 |
| Advisor (committee chair) | Boehm, Barry |
| Advisor (committee member) |
Settles, Stan Madni, Azad Moore, James Majchrzak, Ann |
| Abstract | Many of the key products and services that improve the lives of people, and/or are vital to the defense of our Nation, are the result of large-scale engineering projects. Despite decades of theoretical and practical work in the art of systems engineering and project management, project execution results remain somewhat inconsistent, in the sense that many projects fail to produce a product that meets the original specifications, and many more projects achieve some measure of technical success only after taking significantly more time and/or money than originally expected.; Many of the most interesting and important such systems that are needed by society, by their very size, require large teams to perform the necessary work. In any large set of people, however, there will be a distribution of skills and capabilities across the individuals forming the team. Yet current technical systems engineering design techniques do not explicitly account for this distribution of personnel skill, and hence provide no method of explicitly partitioning the work up into “skill bins” whose distribution might match the skill distribution of the team. Such a mismatch of job demands against personnel skills is a potential root cause of project failures, schedule delays, and cost over-runs.; The research described herein assessed (through case studies on large system development programs) the potential of a candidate design-based improvement technique for performing such a partitioning of the design / implementation of a complex system into such skill bins. The specific technique examined aims to reduce unplanned and adverse dynamic behavior in the resulting system through design-phase actions that centralize control of the eventual system’s dynamic behavior, and implement that centralization as a particular instance of a partitioning of the work. This approach could lead to increased success on future major system development projects, through a better matching of work to personnel, and better insight into one method for instituting better control of the dynamic behavior of such a system.; The study examined a particular method of implementing the partitioning-by-skill of the work on a large, complex system development project into separate portions, where most are explicitly intended to be easier than average, while a small portion are intended to be more difficult than average. The study showed that use of this technique resulted in better project outcomes, as measured by an indicated set of metrics. This particular method was examined first in one application problem domain, and then in four additional application problem domains. This result is likely to be of value, given the high failure rate still experienced on such system development projects. |
| Keyword | dynamic behavior of systems; large-scale systems; system development projects; system architecture skeleton; SAS; defect rates; error rates |
| Language | English |
| Part of collection | University of Southern California dissertations and theses |
| Publisher (of the original version) | University of Southern California |
| Place of publication (of the original version) | Los Angeles, California |
| Publisher (of the digital version) | University of Southern California. Libraries |
| Provenance | Electronically uploaded by the author |
| Type | texts |
| Legacy record ID | usctheses-m3950 |
| Rights | Siegel, Neil Gilbert |
| Repository name | Libraries, University of Southern California |
| Repository address | Los Angeles, California |
| Repository email | http://www.usc.edu/isd/libraries/services/ask_a_librarian/email/ |
| Filename | etd-Siegel-4603 |
| Archival file | uscthesesreloadpub_Volume62/etd-Siegel-4603.pdf |
Description
| Title | Page 1 |
| Full text | ORGANIZING COMPLEX PROJECTS AROUND CRITICAL SKILLS, AND THE MITIGATION OF RISKS ARISING FROM SYSTEM DYNAMIC BEHAVIOR by Neil Gilbert Siegel A Dissertation Presented to the FACULTY OF THE USC GRADUATE SCHOOL UNIVERSITY OF SOUTHERN CALIFORNIA In Partial Fulfillment of the Requirements for the Degree DOCTOR OF PHILOSOPHY (INDUSTRIAL AND SYSTEMS ENGINEERING) August 2011 Copyright 2011 Neil Gilbert Siegel |
Comments
Post a Comment for Page 1

