Page 1 |
Save page Remove page | Previous | 1 of 164 | Next |
|
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset |
ISONIAZID POPULATION PHARMACOKINETICS
IN HIV PERINATALLY EXPOSED INFANTS
by
Rui Zhu
A Dissertation Presented to the
FACULTY OF THE USC GRADUATE SCHOOL
UNIVERSITY OF SOUTHERN CALIFORNIA
In Partial Fulfillment of the
Requirements for the Degree
DOCTOR OF PHILOSOPHY
(BIOMEDICAL ENGINEERING)
May 2011
Copyright 2011 Rui Zhu
Object Description
| Title | Isoniazid population pharmacokinetics in HIV perinatally exposed infants |
| Author | Zhu, Rui |
| Author email | rzhu@usc.edu; rzhurzhu@gmail.com |
| Degree | Doctor of Philosophy |
| Document type | Dissertation |
| Degree program | Biomedical Engineering |
| School | Viterbi School of Engineering |
| Date defended/completed | 2010-11-30 |
| Date submitted | 2011 |
| Restricted until | Unrestricted |
| Date published | 2011-02-08 |
| Advisor (committee chair) | D'Argenio, David Z. |
| Advisor (committee member) |
Khoo, Michael C. K. Schumitzky, Alan |
| Abstract | Pediatric tuberculosis (TB) and human immunodeficiency virus (HIV) co-infection results in considerable childhood morbidity and mortality. Results of a randomized, double-blind, controlled trial of isoniazid for prevention of tuberculosis disease and latent infection in South African infants with perinatal HIV exposure were used to investigate the roles of NAT2 genotype and enzyme maturation on isoniazid pharmacokinetics. Plasma concentration-time measurements of isoniazid from 151 infants (starting at 3-4 months of age) receiving isoniazid 10-20 mg/kg/d orally during the course of the 24-month study were incorporated in a population analysis. Traditional stepwise stage 2 covariate modeling was first used to explore the relationship between pharmacokinetic parameters and subject-specific covariates: NAT2 genotype, body weight, age, sex, and HIV infection status. The modeling results were not satisfactory due to the limitations of the traditional stepwise covariate modeling approach. Therefore, a new population model (enzyme maturation model) that can separate the effect of enzyme maturation, size, and relative bioavailability changes was developed to describe the enzyme maturation processes for NAT2 enzyme having three genotypes (FF-Fast, FS-Intermediate, and SS-Slow acetylators). The results showed a different NAT2 enzyme maturation profile for each of the three acetylation groups, with the 70kg body weight normalized typical apparent clearance for the fast and intermediate acetylators increasing from 14.25 L/h and 10.88 L/h at 3 months of age to 22.84 L/h and 15.58 L/h at 24 months of age respectively, with no significant change in the apparent clearance of the slow group during this period.; Using the INH study data as a test case, we also explored the issue of incorporating covariate models in stage 1 versus stage 2 at the hierarchical population model. Based on the modeling results, similarities and differences between these two covariate modeling methods were discussed.; Stage 2 enzyme maturation model was used in the simulation for dosing recommendation of isoniazid in infants. With 5% simulated population having <3 mg/L as the cutoff value, simulation results indicated that the mean body weight normalized isoniazid dosing (14.5 mg/kg/d) used in the clinical trial should be recommended as the isoniazid dose regimen for infants. This enzyme maturation modeling approach that separates size change and maturation has potential application for other drugs used in neonates and infants having premature enzyme system. |
| Keyword | population pharmacokinetics; pharmacogenetics; NAT2 enzyme maturation; infants; isoniazid |
| Language | English |
| Part of collection | University of Southern California dissertations and theses |
| Publisher (of the original version) | University of Southern California |
| Place of publication (of the original version) | Los Angeles, California |
| Publisher (of the digital version) | University of Southern California. Libraries |
| Provenance | Electronically uploaded by the author |
| Type | texts |
| Legacy record ID | usctheses-m3648 |
| Rights | Zhu, Rui |
| Repository name | Libraries, University of Southern California |
| Repository address | Los Angeles, California |
| Repository email | http://www.usc.edu/isd/libraries/services/ask_a_librarian/email/ |
| Filename | etd-ZHU-4346 |
| Archival file | uscthesesreloadpub_Volume32/etd-ZHU-4346.pdf |
Description
| Title | Page 1 |
| Full text | ISONIAZID POPULATION PHARMACOKINETICS IN HIV PERINATALLY EXPOSED INFANTS by Rui Zhu A Dissertation Presented to the FACULTY OF THE USC GRADUATE SCHOOL UNIVERSITY OF SOUTHERN CALIFORNIA In Partial Fulfillment of the Requirements for the Degree DOCTOR OF PHILOSOPHY (BIOMEDICAL ENGINEERING) May 2011 Copyright 2011 Rui Zhu |
Comments
Post a Comment for Page 1

