Page 1 |
Save page Remove page | Previous | 1 of 166 | Next |
|
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset |
BYPASS FOR A “LEAKY” EDUCATIONAL PIPELINE:
A CASE STUDY OF THE BRIDGE PROGRAM AT PUNAHOU SCHOOL
by
Casey Agena
___________________________________________________________
A Dissertation Presented to the
FACULTY OF THE USC ROSSIER SCHOOL OF EDUCATION
UNIVERSITY OF SOUTHERN CALIFORNIA
In Partial Fulfillment of the
Requirements for the Degree
DOCTOR OF EDUCATION
May 2011
Copyright 2011 Casey Agena
Object Description
| Title | Bypass for a “leaky” educational pipeline: a case study of the Bridge Program at Punahou School |
| Author | Agena, Casey |
| Author email | cagena@usc.edu; cagena@gmail.com |
| Degree | Doctor of Education |
| Document type | Dissertation |
| Degree program | Education (Leadership) |
| School | Rossier School of Education |
| Date defended/completed | 2011-01-28 |
| Date submitted | 2011 |
| Restricted until | Unrestricted |
| Date published | 2011-01-31 |
| Advisor (committee chair) | Brewer, Dominic J. |
| Advisor (committee member) |
Cole, Darnell Sundt, Melora |
| Abstract | This study identifies the challenges low-SES students face in a high-achieving academic environment, and to capture the model of academic and social success for students from this population. This study examines the assumptions of the program, and examine if the effectiveness of the educational organization provides in meeting the academic and social needs of a diverse student population, particularly low-SES students. There is a scarcity of data linked to the support for low-SES students’ success in high-achieving environments, as it relates to postsecondary education outcomes. The study measures the extent to which Punahou School provides support for low-SES students, and defines the organizational structures for supporting academic and social success through postsecondary education in its Bridge Program. The factors that were explored in this study are school culture, impact of SES, the extent to which low-SES students navigate the college-going culture, and the characteristics of programs that support students of low-SES to socially find success in schools. |
| Keyword | education; public policy; private school; social capital |
| Geographic subject (city or populated place) | Honolulu |
| Geographic subject (state) | Hawaii |
| Language | English |
| Part of collection | University of Southern California dissertations and theses |
| Publisher (of the original version) | University of Southern California |
| Place of publication (of the original version) | Los Angeles, California |
| Publisher (of the digital version) | University of Southern California. Libraries |
| Provenance | Electronically uploaded by the author |
| Type | texts |
| Legacy record ID | usctheses-m3631 |
| Rights | Agena, Casey |
| Repository name | Libraries, University of Southern California |
| Repository address | Los Angeles, California |
| Repository email | http://www.usc.edu/isd/libraries/services/ask_a_librarian/email/ |
| Filename | etd-Agena-3753 |
| Archival file | uscthesesreloadpub_Volume29/etd-Agena-3753.pdf |
Description
| Title | Page 1 |
| Full text | BYPASS FOR A “LEAKY” EDUCATIONAL PIPELINE: A CASE STUDY OF THE BRIDGE PROGRAM AT PUNAHOU SCHOOL by Casey Agena ___________________________________________________________ A Dissertation Presented to the FACULTY OF THE USC ROSSIER SCHOOL OF EDUCATION UNIVERSITY OF SOUTHERN CALIFORNIA In Partial Fulfillment of the Requirements for the Degree DOCTOR OF EDUCATION May 2011 Copyright 2011 Casey Agena |
Comments
Post a Comment for Page 1

