Page 1 |
Save page Remove page | Previous | 1 of 63 | Next |
|
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset |
PERCEIVED DISCRIMINATION AND LATINO YOUTH ADJUSTMENT:
EXAMINING THE INFLUENCE OF RELINQUISHED CONTROL AND
IMMIGRATION STATUS
by
Taona Patricia Chithambo
________________________________________________________________________
A Thesis Presented to the
FACULTY OF THE USC GRADUATE SCHOOL
UNIVERSITY OF SOUTHERN CALIFORNIA
In Partial Fulfillment of the
Requirement for the Degree
MASTER OF ARTS
(PSYCHOLOGY)
December 2010
Copyright 2010 Taona Patricia Chithambo
Object Description
| Title | Perceived discrimination and Latino youth adjustment: examining the influence of relinquished control and immigration status |
| Author | Chithambo, Taona Patricia |
| Author email | chithamb@usc.edu; tchithambo@gmail.com |
| Degree | Master of Arts |
| Document type | Thesis |
| Degree program | Psychology |
| School | College of Letters, Arts and Sciences |
| Date defended/completed | 2010-10-26 |
| Date submitted | 2010 |
| Restricted until | Unrestricted |
| Date published | 2010-12-11 |
| Advisor (committee chair) | Huey, Stanley |
| Advisor (committee member) |
Lopez, Steven Farver, JoAnn |
| Abstract | Perceived discrimination has been linked to negative mental health outcomes in Latino populations. Most research on the effects of perceived discrimination, however, focuses on outcomes for adults. Using a sample of Latino adolescents, the current study aimed to examine the relationship between perceived discrimination and two indices of youth adjustment: depressive symptomology and academic performance. Moreover, to assess aspects of Ogbu’s cultural-ecological model, the mediating and moderating effects of relinquished control and immigration status, as well as moderated mediation, were tested. Results indicated that relinquished control mediates the relationship between perceived discrimination and depressive symptoms. A negative association was found between perceived discrimination and GPA, though relinquished control did not mediate this relationship. Applying bootstrap mediation analyses, relinquished control mediated the relationship between perceived discrimination and self-reported grades. The moderated mediation hypotheses were not supported. |
| Keyword | perceived discrimination; discrimination; relinquished control; Latinos; adolescents; immigration |
| Language | English |
| Part of collection | University of Southern California dissertations and theses |
| Publisher (of the original version) | University of Southern California |
| Place of publication (of the original version) | Los Angeles, California |
| Publisher (of the digital version) | University of Southern California. Libraries |
| Provenance | Electronically uploaded by the author |
| Type | texts |
| Legacy record ID | usctheses-m3597 |
| Rights | Chithambo, Taona Patricia |
| Repository name | Libraries, University of Southern California |
| Repository address | Los Angeles, California |
| Repository email | http://www.usc.edu/isd/libraries/services/ask_a_librarian/email/ |
| Filename | etd-Chithambo-4223 |
| Archival file | uscthesesreloadpub_Volume14/etd-Chithambo-4223.pdf |
Description
| Title | Page 1 |
| Full text | PERCEIVED DISCRIMINATION AND LATINO YOUTH ADJUSTMENT: EXAMINING THE INFLUENCE OF RELINQUISHED CONTROL AND IMMIGRATION STATUS by Taona Patricia Chithambo ________________________________________________________________________ A Thesis Presented to the FACULTY OF THE USC GRADUATE SCHOOL UNIVERSITY OF SOUTHERN CALIFORNIA In Partial Fulfillment of the Requirement for the Degree MASTER OF ARTS (PSYCHOLOGY) December 2010 Copyright 2010 Taona Patricia Chithambo |
Comments
Post a Comment for Page 1

