Page 1 |
Save page Remove page | Previous | 1 of 79 | Next |
|
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset |
RE-CREATING THE CITY;
PLACE-MAKING THROUGH PUBLIC ART
by
Ruth Wallach
A Thesis Presented to the
FACULTY OF THE ROSKI SCHOOL OF FINE ARTS
UNIVERSITY OF SOUTHERN CALIFORNIA
In Partial Fulfillment of the
Requirements for the Degree
MASTER OF PUBLIC ART STUDIES
May 2007
Copyright 2007 Ruth Wallach
Object Description
| Title | Re-creating the city; place-making through public art |
| Author | Wallach, Ruth |
| Author email | rwallach@usc.edu |
| Degree | Master of Public Art Studies |
| Document type | Thesis |
| Degree program | Public Art Studies |
| School | School of Fine Arts |
| Date defended/completed | 2007-05-01 |
| Date submitted | 2007 |
| Restricted until | Unrestricted |
| Date published | 2007-04-11 |
| Advisor (committee chair) |
Singley, Paulette Levy, Caryl |
| Advisor (committee member) | Pardo, Jorge |
| Abstract | Two examples of public art in transit locations, the temporary Books of Groningen, curated by Daniel Libeskind in the provincial Dutch capital of Groningen, and the Los Angeles County Metropolitan Transportation Authority's permanent Metro Art works at the Metro Rail stations, are analyzed as place making projects. The thesis traces how the urban environment has been theorized as a space, and examines the extent to which "art in public places" and "art in the public interest" models symbolically infuse a sense of place into the contemporary conceptions of the city. The first two sections examine themes from urban studies within the discipline of public art; the remaining three sections describe specific art works within the two case studies and discuss their publicness and historicity. The thesis argues that despite the differences in their settings and ideas, the projects construct a synoptic vision of the city as a formal public place. |
| Keyword | Books of Groningen; metro art; public sphere; Los Angeles County Metropolitan Transportation Authority; Daniel Libeskind |
| Geographic subject (county) | Los Angeles |
| Language | English |
| Part of collection | University of Southern California dissertations and theses |
| Publisher (of the original version) | University of Southern California |
| Place of publication (of the original version) | Los Angeles, California |
| Publisher (of the digital version) | University of Southern California. Libraries |
| Type | texts |
| Legacy record ID | usctheses-m376 |
| Rights | Wallach, Ruth |
| Repository name | Libraries, University of Southern California |
| Repository address | Los Angeles, California |
| Repository email | http://www.usc.edu/isd/libraries/services/ask_a_librarian/email/ |
| Filename | etd-Wallach-20070411 |
| Archival file | uscthesesreloadpub_Volume40/etd-Wallach-20070411.pdf |
Description
| Title | Page 1 |
| Full text | RE-CREATING THE CITY; PLACE-MAKING THROUGH PUBLIC ART by Ruth Wallach A Thesis Presented to the FACULTY OF THE ROSKI SCHOOL OF FINE ARTS UNIVERSITY OF SOUTHERN CALIFORNIA In Partial Fulfillment of the Requirements for the Degree MASTER OF PUBLIC ART STUDIES May 2007 Copyright 2007 Ruth Wallach |
Comments
Post a Comment for Page 1

