Page 1 |
Save page Remove page | Previous | 1 of 94 | Next |
|
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset |
STUDY OF THE ROLE OF BONE MORPHOGENETIC PROTEINS IN
PROSTATE CANCER PROGRESSION
by
Minyoung Lim
A Dissertation Presented to the
FACULTY OF THE USC GRADUATE SCHOOL
UNIVERSITY OF SOUTHERN CALIFORNIA
In Partial Fulfillment of the
Requirements for the Degree
DOCTOR OF PHILOSOPHY
(GENETIC, MOLECULAR AND CELLULAR BIOLOGY)
May 2010
Copyright 2010 Minyoung Lim
Object Description
| Title | Study of the role of bone morphogenetic proteins in prostate cancer progression |
| Author | Lim, Minyoung |
| Author email | minyounl@usc.edu; minylim@gmail.com |
| Degree | Doctor of Philosophy |
| Document type | Dissertation |
| Degree program | Genetic, Molecular & Cellular Biology |
| School | Keck School of Medicine |
| Date defended/completed | 2009-12-16 |
| Date submitted | 2010 |
| Restricted until | Unrestricted |
| Date published | 2010-01-25 |
| Advisor (committee chair) | Roy-Burman, Pradip |
| Advisor (committee member) |
Frenkel, Baruch Chuong, Cheng-Ming |
| Abstract | High expression of bone morphogenetic protein 7 (BMP7) in bone metastasis of the human prostate tumor and increased BMP7 expression with progression of prostatic adenocarcinoma in a mouse model imply a role for this protein in the advanced cancer. We examined the effect of BMP7 on various human prostatic cell lines to investigate its function on their oncologic properties in prostate cancer progression. The cancer cell lines presented various features of cancer progression such as anti-apoptotic activity or enhanced cell migration and invasion that were modulated by BMP7. We identified survivin as a key player in the anti-apoptotic protection in C4-2B prostatic cancer cell line. A master transcription factor of osteoblastic differentiation, Runx2, was found to regulate survivin expression and cell protection. BMP7 maintained the level of Runx2 as well as enhanced the association of Runx2 on survivin gene promoter. Moreover, Runx2 played an important role in avoiding cell death in normal culture conditions. Runx2 inhibition using either siRNA or AML1-ETO fusion protein, which suppressed Runx target gene expressions, significantly increased cancer cell apoptosis. The expression pattern of Runx2 was also correlated with the tumor growth in the mouse model of prostate cancer. It was noted that BMP7 induced phenotypic conversion similar to epithelial-mesenchymal transition (EMT) in PC-3 human prostate cancer cells. EMT is widely accepted as an important event of cancer metastasis, we pursued to identify the conversion. We characterized the major features of EMT in the cells; morphologic conversion, alteration in molecular expressions, increased cell invasion and migration, signal transduction of BMP and the expression of transcription factors that execute EMT. We also examined the effect of cancer microenvironment on EMT. Cancer-associated fibroblasts (CAFs), but not its normal counterparts, were able to induce morphologic change similar to that induced by BMP7.; The results are consistent with the notion that cancer activated stroma play a role in metastatic progression. To sum up, this study confirms that BMP7 can enhance the malignant potential of prostate cancer cells via protection from apoptotic stress and induction of invasive properties. |
| Keyword | apoptosis; bone morphogenetic protein; cancer progression; metastasis; prostate |
| Language | English |
| Part of collection | University of Southern California dissertations and theses |
| Publisher (of the original version) | University of Southern California |
| Place of publication (of the original version) | Los Angeles, California |
| Publisher (of the digital version) | University of Southern California. Libraries |
| Provenance | Electronically uploaded by the author |
| Type | texts |
| Legacy record ID | usctheses-m2812 |
| Rights | Lim, Minyoung |
| Repository name | Libraries, University of Southern California |
| Repository address | Los Angeles, California |
| Repository email | http://www.usc.edu/isd/libraries/services/ask_a_librarian/email/ |
| Filename | etd-Lim-3439 |
| Archival file | uscthesesreloadpub_Volume29/etd-Lim-3439.pdf |
Description
| Title | Page 1 |
| Full text | STUDY OF THE ROLE OF BONE MORPHOGENETIC PROTEINS IN PROSTATE CANCER PROGRESSION by Minyoung Lim A Dissertation Presented to the FACULTY OF THE USC GRADUATE SCHOOL UNIVERSITY OF SOUTHERN CALIFORNIA In Partial Fulfillment of the Requirements for the Degree DOCTOR OF PHILOSOPHY (GENETIC, MOLECULAR AND CELLULAR BIOLOGY) May 2010 Copyright 2010 Minyoung Lim |
Comments
Post a Comment for Page 1

