Page 1 |
Save page Remove page | Previous | 1 of 87 | Next |
|
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset |
COMPARISON OF SELF-LIGATING BRACKETS TO CONVENTIONALLY-LIGATED
TWIN EDGEWISE BRACKETS FOR ROOT RESORPTION
by
Derek Wong
A Thesis Presented to the
FACULTY OF THE GRADUATE SCHOOL
UNIVERSITY OF SOUTHERN CALIFORNIA
In Partial Fulfillment of the
Requirements for the Degree
MASTER OF SCIENCE
(CRANIOFACIAL BIOLOGY)
May 2009
Copyright 2009 Derek Wong
Object Description
| Title | Comparison of self-ligating brackets to conventionally-ligated twin edgewise brackets for root resorption |
| Author | Wong, Derek |
| Author email | derekwon@usc.edu; derekwongdds@gmail.com |
| Degree | Master of Science |
| Document type | Thesis |
| Degree program | Dentistry |
| School | School of Dentistry |
| Date defended/completed | 2009-03-23 |
| Date submitted | 2009 |
| Restricted until | Unrestricted |
| Date published | 2009-05-11 |
| Advisor (committee chair) | Paine, Michael |
| Advisor (committee member) |
Sameshima, Glenn Moon, Holly |
| Abstract | The purpose of this study was to evaluate whether there are significant differences in external apical root resorption between patients treated with self-ligating brackets (Damon SL) and conventionally-ligated edgewise brackets. Damon SL brackets eliminate the need for elastic or metal ligatures because they have a built-in metal gate that opens and closes to accommodate an archwire. Pre- and post-treatment full mouth radiographs were obtained from one orthodontic practice and the amount of root resorption for both bracket systems was measured. Thirty-seven Damon cases were matched with an equal amount of conventional cases according to pre-determined inclusion and exclusion criteria. Results indicated that there was a significant difference in the mean root resorption between the conventional and Damon bracket groups (p=.0076). The maxillary anterior teeth showed the most statistically significant difference in root resorption. From this study, it can be concluded that self-ligating brackets offer a significant advantage over conventionally ligated brackets with regard to root resorption in the anterior teeth. |
| Keyword | orthodontics; self-ligating; bracket; conventionally-ligated; root resorption |
| Language | English |
| Part of collection | University of Southern California dissertations and theses |
| Publisher (of the original version) | University of Southern California |
| Place of publication (of the original version) | Los Angeles, California |
| Publisher (of the digital version) | University of Southern California. Libraries |
| Provenance | Electronically uploaded by the author |
| Type | texts |
| Legacy record ID | usctheses-m2195 |
| Rights | Wong, Derek |
| Repository name | Libraries, University of Southern California |
| Repository address | Los Angeles, California |
| Repository email | http://www.usc.edu/isd/libraries/services/ask_a_librarian/email/ |
| Filename | etd-Wong-2792 |
| Archival file | uscthesesreloadpub_Volume14/etd-Wong-2792.pdf |
Description
| Title | Page 1 |
| Full text | COMPARISON OF SELF-LIGATING BRACKETS TO CONVENTIONALLY-LIGATED TWIN EDGEWISE BRACKETS FOR ROOT RESORPTION by Derek Wong A Thesis Presented to the FACULTY OF THE GRADUATE SCHOOL UNIVERSITY OF SOUTHERN CALIFORNIA In Partial Fulfillment of the Requirements for the Degree MASTER OF SCIENCE (CRANIOFACIAL BIOLOGY) May 2009 Copyright 2009 Derek Wong |
Comments
Post a Comment for Page 1

