Page 1 |
Save page Remove page | Previous | 1 of 155 | Next |
|
small (250x250 max)
medium (500x500 max)
Large (1000x1000 max)
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
BIENNIAL RISING: PROSPECT.1 NEW ORLEANS AND THE POST-DISASTER ARTS MOVEMENT by Sue Bell Yank A Thesis Presented to the FACULTY OF THE USC, ROSKI SCHOOL OF FINE ARTS UNIVERSITY OF SOUTHERN CALIFORNIA In Partial Fulfillment of the Requirements for the Degree MASTER OF PUBLIC ART STUDIES May 2009 Copyright 2009 Sue Bell Yank
Object Description
Title | Biennial rising: Prospect.1 New Orleans and the post-disaster arts movement |
Author | Yank, Susan Bell |
Author email | yank@usc.edu; syank@hammer.ucla.edu |
Degree | Master of Public Art Studies |
Document type | Thesis |
Degree program | Public Art Studies |
School | School of Fine Arts |
Date defended/completed | 2009-03-15 |
Date submitted | 2009 |
Restricted until | Unrestricted |
Date published | 2009-04-09 |
Advisor (committee chair) | Anastas, Rhea |
Advisor (committee member) |
Firstenberg, Lauri Decter, Joshua |
Abstract | After Hurricane Katrina devastated New Orleans in August of 2005, centuries-old hierarchies were overturned, spatial boundaries rendered unrecognizable, and artists on multiple fronts coalesced into communities with a similarity of purpose: to produce experimental contemporary art in New Orleans linked to a global rather than regional dialogue, and to test the role of art as a force in building community and engaging in pedagogy in a post-disaster context. This urgent need to connect artistic activity to a greater social rebuilding process, along with the compacted changes to the redefined and renegotiated arts sector in New Orleans, led me to focus on the massive game-changing inception of the first international United States biennial exhibition, Prospect.1 New Orleans. Through on-the-ground interviews and site visits, I investigate Prospect.1 from inception to reception, analyze it against existing biennial structures, and unpack the complexities of its relationship with the burgeoning post-disaster arts movement. |
Keyword | revitalization; recovery; disaster; New Orleans; Prospect.1; biennial; contemporary art; creative economy; alternative arts; Dan Cameron |
Geographic subject (city or populated place) | New Orleans |
Geographic subject (state) | Louisiana |
Coverage date | 2005/2009 |
Language | English |
Part of collection | University of Southern California dissertations and theses |
Publisher (of the original version) | University of Southern California |
Place of publication (of the original version) | Los Angeles, California |
Publisher (of the digital version) | University of Southern California. Libraries |
Provenance | Electronically uploaded by the author |
Type | texts |
Legacy record ID | usctheses-m2068 |
Contributing entity | University of Southern California |
Rights | Yank, Susan Bell |
Repository name | Libraries, University of Southern California |
Repository address | Los Angeles, California |
Repository email | cisadmin@lib.usc.edu |
Filename | etd-Yank-2806 |
Archival file | uscthesesreloadpub_Volume44/etd-Yank-2806.pdf |
Description
Title | Page 1 |
Contributing entity | University of Southern California |
Repository email | cisadmin@lib.usc.edu |
Full text | BIENNIAL RISING: PROSPECT.1 NEW ORLEANS AND THE POST-DISASTER ARTS MOVEMENT by Sue Bell Yank A Thesis Presented to the FACULTY OF THE USC, ROSKI SCHOOL OF FINE ARTS UNIVERSITY OF SOUTHERN CALIFORNIA In Partial Fulfillment of the Requirements for the Degree MASTER OF PUBLIC ART STUDIES May 2009 Copyright 2009 Sue Bell Yank |