Page 1 |
Save page Remove page | Previous | 1 of 312 | Next |
|
small (250x250 max)
medium (500x500 max)
Large (1000x1000 max)
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
A METHODOLOGY FOR DETAILING APPLIED TO POINT-SUPPORTED-GLASS WALL SYSTEMS by Xiaojun Cheng A Thesis Presented to the FALCULTY OF THE SCHOOL OF ARCHITECTURE UNIVERSITY OF SOUTHERN CALIFORNIA In Partial Fulfillment of the Requirements for the Degree MASTER OF BUILDING SCIENCE May 2007 Copyright 2007 Xiaojun Cheng
Object Description
Title | A methodology for detailing applied to point-supported-glass wall systems |
Author | Cheng, Xiaojun |
Author email | xiaojuncheng@gmail.com |
Degree | Master of Building Science |
Document type | Thesis |
Degree program | Building Science |
School | School of Architecture |
Date defended/completed | 2005-05-10 |
Restricted until | Unrestricted |
Advisor (committee chair) | Schierle, G. Goetz |
Advisor (committee member) |
Schiler, Marc Noble, Douglas Spiegelhalter, Thomas |
Abstract | Architectural detailing is primarily left to experience in professional practice rather than formal education. This thesis assumes a methodology can be developed to teach students and young architects architectural detailing. The methodology is based on rules and a process, considering assembly, installation, tolerance, functionality, and aesthetics. It is illustrated and demonstrated on case studies of Point-Supported-Glass (PSG) walls, which present some of the most complex detailing challenges with potential flaws, ranging from assembly problems to leaks. |
Keyword | architecture; detailing; detailing methodology; point supported glass; PSG; case study; education |
Language | English |
Part of collection | University of Southern California dissertations and theses |
Publisher (of the original version) | University of Southern California |
Place of publication (of the original version) | Los Angeles, California |
Publisher (of the digital version) | University of Southern California. Libraries |
Type | texts |
Legacy record ID | usctheses-m291 |
Contributing entity | University of Southern California |
Rights | Cheng, Xiaojun |
Repository name | Libraries, University of Southern California |
Repository address | Los Angeles, California |
Repository email | cisadmin@lib.usc.edu |
Filename | etd-Cheng-20070226 |
Archival file | uscthesesreloadpub_Volume23/etd-Cheng-20070226.pdf |
Description
Title | Page 1 |
Contributing entity | University of Southern California |
Repository email | cisadmin@lib.usc.edu |
Full text | A METHODOLOGY FOR DETAILING APPLIED TO POINT-SUPPORTED-GLASS WALL SYSTEMS by Xiaojun Cheng A Thesis Presented to the FALCULTY OF THE SCHOOL OF ARCHITECTURE UNIVERSITY OF SOUTHERN CALIFORNIA In Partial Fulfillment of the Requirements for the Degree MASTER OF BUILDING SCIENCE May 2007 Copyright 2007 Xiaojun Cheng |