Page 1 |
Save page Remove page | Previous | 1 of 220 | Next |
|
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset |
ENERGY-EFFICIENT PACKET TRANSMISSIONS WITH DELAY
CONSTRAINTS FOR WIRELESS COMMUNICATIONS
by
Wanshi Chen
A Dissertation Presented to the
FACULTY OF THE GRADUATE SCHOOL
UNIVERSITY OF SOUTHERN CALIFORNIA
In Partial Fulfillment of the
Requirements for the Degree
DOCTOR OF PHILOSOPHY
(ELECTRICAL ENGINEERING)
May 2007
Copyright 2007 Wanshi Chen
Object Description
| Title | Energy-efficient packet transmissions with delay constraints for wireless communications |
| Author | Chen, Wanshi |
| Author email | wanshic@qualcomm.com |
| Degree | Doctor of Philosophy |
| Document type | Dissertation |
| Degree program | Electrical Engineering |
| School | Viterbi School of Engineering |
| Date defended/completed | 2006-12-04 |
| Date submitted | 2007 |
| Restricted until | Restricted until 16 Feb. 2009. |
| Date published | 2009-02-16 |
| Advisor (committee chair) | Mitra, Urbashi |
| Advisor (committee member) |
Neely, Michael J. Govindan, Ramesh |
| Abstract | There exists a fundamental trade-off between transmission energy and packet delay in wireless communications. In a static channel, a closed form solution of the optimal offline scheduling (vis-à-vis total transmission energy), assuming information of all packet arrivals, for a set of packets each subject to an individual delay constraint is derived. It is shown that when packet arrivals are identically and independently distributed, the optimal packet transmission durations (or, equivalently, transmission rates) exhibit a symmetry property, which leads to a simple and exact solution of the average packet delay. The delay performance for the optimal offline scheduling of a set of packets subject to a single transmission deadline is also analyzed and shown to be potentially unbounded. The problem of optimal offline scheduling is then extended to fading channels. The properties of the optimal offline transmission rates and the corresponding delay performance are also characterized. Heuristic online schedulers, assuming causal information only, are also studied. The properties of the optimal offline scheduling are demonstrated via simulations.; Delay-constrained energy-efficient packet transmission is then considered under a multihop link. For static channels, given an end-to-end delay constraint for each packet, the optimal offline scheduling over a multihop link is obtained. The transmission energy and average packet delay performance are analyzed and characterized. Extension to fading channels is also considered. It is further demonstrated via simulations that energy savings via multihopping are possible, but heavily depend on factors such as multihop resource orthogonalization mode, scheduling algorithms, delay constraints, SNR operation regions, and channel variations.; Packet transmission over wireless channels is subject to losses. Note that some applications can tolerate a small fraction of packet losses. Therefore, we initiate the study of proactive packet dropping, while satisfying the required maximum packet loss rate, to maximize transmission energy savings. The optimal and suboptimal packet dropping schemes are investigated under both the single transmission deadline model and the individual delay constraint model. It is found that proactive packet dropping yields substantial transmission energy savings, as evidenced via simulation results. |
| Keyword | minimum energy transmission; optimal scheduler; individual delay constraint; single transmission deadline; majorization theory; fading channels; packet dropping; multithop |
| Language | English |
| Part of collection | University of Southern California dissertations and theses |
| Publisher (of the original version) | University of Southern California |
| Place of publication (of the original version) | Los Angeles, California |
| Publisher (of the digital version) | University of Southern California. Libraries |
| Type | texts |
| Legacy record ID | usctheses-m265 |
| Rights | Chen, Wanshi |
| Repository name | Libraries, University of Southern California |
| Repository address | Los Angeles, California |
| Repository email | http://www.usc.edu/isd/libraries/services/ask_a_librarian/email/ |
| Filename | etd-Chen-20070216 |
| Archival file | uscthesesreloadpub_Volume32/etd-Chen-20070216.pdf |
Description
| Title | Page 1 |
| Full text | ENERGY-EFFICIENT PACKET TRANSMISSIONS WITH DELAY CONSTRAINTS FOR WIRELESS COMMUNICATIONS by Wanshi Chen A Dissertation Presented to the FACULTY OF THE GRADUATE SCHOOL UNIVERSITY OF SOUTHERN CALIFORNIA In Partial Fulfillment of the Requirements for the Degree DOCTOR OF PHILOSOPHY (ELECTRICAL ENGINEERING) May 2007 Copyright 2007 Wanshi Chen |
Comments
Post a Comment for Page 1

